<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>byCycle.org</title>
	<atom:link href="http://info.bycycle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://info.bycycle.org</link>
	<description>Get There by Cycle!</description>
	<lastBuildDate>Fri, 02 Sep 2011 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>byCycle is Down</title>
		<link>http://info.bycycle.org/2011/07/06/bycycle-is-down/</link>
		<comments>http://info.bycycle.org/2011/07/06/bycycle-is-down/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:53:33 +0000</pubDate>
		<dc:creator>Wyatt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Trip Planner]]></category>

		<guid isPermaLink="false">http://info.bycycle.org/?p=173</guid>
		<description><![CDATA[The server hosting the trip planner had a meltdown yesterday. At this time, it is unknown when or if the site will come back online.]]></description>
			<content:encoded><![CDATA[<p>The server hosting the trip planner had a meltdown yesterday. At this time, it is unknown when or if the site will come back online.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2011/07/06/bycycle-is-down/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>New York Times Article</title>
		<link>http://info.bycycle.org/2009/04/22/new-york-times-article/</link>
		<comments>http://info.bycycle.org/2009/04/22/new-york-times-article/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:41:39 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://info.bycycle.org/?p=120</guid>
		<description><![CDATA[In a well rounded article posted on April 4th, New York Times writer Matt Furber highly recommends seeing Portland by bike, and mentions the byCycle Trip Planner as a useful tool for newcomers. The article has brought an increase in &#8230; <a href="http://info.bycycle.org/2009/04/22/new-york-times-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a well rounded <a href="http://travel.nytimes.com/2009/04/03/travel/escapes/03Portland.html?em">article</a> posted on April 4th, New York Times writer Matt Furber highly recommends seeing Portland by bike, and mentions the byCycle Trip Planner as a useful tool for newcomers.</p>
<p>The article has brought an increase in our most commonly asked question: &#8220;<em>How can I get this in my city?</em>&#8221;</p>
<p>We have put together a simple FAQ addressing this topic.</p>
<p><strong>1. What do I need to do to get started?</strong><br />
Two things: Data and Money.<br />
<strong><br />
2. How much does it cost?</strong><br />
We estimate it would cost $10,000-$20,000 to get a city started. This does not include hosting or special application features.</p>
<p><strong>3. What kind of data do I need, and where can I get it?</strong><br />
The data you need must have specific information about biking streets.</p>
<p><strong>4. Can we hire byCycle to integrate our city into the Trip Planner?</strong><br />
We are available on a limited basis. If you are very serious about integrating your city we may be able to help you. Before inquiring, we recommend researching the data available in your city, and locating a viable source of funding.<br />
<strong><br />
5. I have some data, some funding, and I&#8217;m very serious. How can I get my city plugged in?</strong><br />
It is our long term goal to see many cities available for trip planning using the byCycle Trip Planner. Although our time is limited, we are glad to begin communication with serious parties regarding data integration.</p>
<p>In the event that we are unavailable, it is worth noting that the byCycle Trip Planner is now <strong>open source</strong>. See <a href="http://info.bycycle.org/2008/09/22/bycycle-is-now-open-source/">here</a> and <a href="http://project.bycycle.org/">here</a> for more information about working on this open source project.  We are available for a minimal amount of consulting for people interested in using the open source code.<br />
<strong><br />
6. Do you plan to add any other features to the Trip Planner?</strong><br />
We stopped working on the Trip Planner about two years ago when our developer got a full time job. At this time, we don&#8217;t have plans to make any major changes to the Trip Planner, but would consider it if funding was available. The byCycle Trip Planner is open source, so enthusiasts are welcome to make additions to this community project.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2009/04/22/new-york-times-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We won an Alice Award!</title>
		<link>http://info.bycycle.org/2009/03/11/we-won-an-alice-award/</link>
		<comments>http://info.bycycle.org/2009/03/11/we-won-an-alice-award/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:22:19 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://info.bycycle.org/?p=115</guid>
		<description><![CDATA[Last Saturday Wyatt won an Alice Award for his work on the byCycle Trip Planner. Alice Awards, given out by the BTA each year, are intended to recognize “individuals, businesses, and organizations in Oregon and SW Washington whose work has &#8230; <a href="http://info.bycycle.org/2009/03/11/we-won-an-alice-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday Wyatt won an Alice Award for his work on the byCycle Trip Planner. Alice Awards, given out by the BTA each year, are intended to recognize “individuals, businesses, and organizations in Oregon and SW Washington whose work has promoted the use of bicycles and increased the livability of our communities.” (from <a href="http://www.bta4bikes.org/alice/AliceParty.html">BTA</a> website) Five awards are given out each year. Other Alice awardees included the mayor of Salem for building Salem’s first pedestrian and bike bridge, Trimet’s Rose Quarter Transit Center Bike Lane Team, Officer Robert Pickett, and Shane Rhodes for his work with Safe Routes To School in Eugene and “Kiddical Mass”.</p>
<p>Wyatt was pleased to accept this award on behalf of the byCycle team. We would like to extend a special thank you to the following people who helped make Trip Planner possible:</p>
<p>Mark Bosworth and Metro for donating the map data and site hosting<br />
Jack Newlevant for making Metro&#8217;s map data usable for bike routing<br />
Wyatt’s parents for their general supportiveness</p>
<p>Thank you as well for the donations received from users, friend, and family over the years to help keep this community tool alive.</p>
<p>Though Wyatt declined the opportunity to give a speech, he said when he stood to receive the award it was exhilarating to see so much genuine enthusiasm in the audience over the Trip Planner. Winning the Alice Award has inspired us to make some simple changes to the site in our spare time. Expect to see more regular blog posts and some general cleaning up.</p>
<p>Jonathan at BikePortland.org gives a more detailed account of the Alice Awards <a href="http://bikeportland.org/2009/03/09/alice-awards-red-carpet-photos-and-recap/#more-15887">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2009/03/11/we-won-an-alice-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>byCycle is now Open Source</title>
		<link>http://info.bycycle.org/2008/09/22/bycycle-is-now-open-source/</link>
		<comments>http://info.bycycle.org/2008/09/22/bycycle-is-now-open-source/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:29:20 +0000</pubDate>
		<dc:creator>Wyatt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.bycycle.org/?p=68</guid>
		<description><![CDATA[Last week, I released byCycle under the GNU Public License, version 3. Check it out at on the project Web site. Note that trunk is currently broken-ish. The rb-0.4 branch is the current live version.]]></description>
			<content:encoded><![CDATA[<p>Last week, I released byCycle under the GNU Public License, version 3. Check it out at on the <a href="http://project.bycycle.org/">project Web site</a>. Note that trunk is currently broken-ish. The rb-0.4 branch is the current live version.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2008/09/22/bycycle-is-now-open-source/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lines as Long as You Like</title>
		<link>http://info.bycycle.org/2007/05/12/long-route-lines/</link>
		<comments>http://info.bycycle.org/2007/05/12/long-route-lines/#comments</comments>
		<pubDate>Sun, 13 May 2007 05:25:04 +0000</pubDate>
		<dc:creator>Wyatt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Trip Planner]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bycycle.org/2007/05/12/long-route-lines/</guid>
		<description><![CDATA[Today, inspired by a recent donation*, I finally got around to speeding up the display of long route lines (i.e., the line marking a route on the trip planner map). Previously, long route lines would take a long time to &#8230; <a href="http://info.bycycle.org/2007/05/12/long-route-lines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, inspired by a recent donation*, I <a title="Previous blog post about adding support for long lines" href="http://bycycle.org/2007/04/20/scroll-wheel-zooming-added/">finally</a> got around to speeding up the display of long route lines (i.e., the line marking a route on the trip planner map). Previously, long route lines would take a long time to show up, and when a line was too long, it just wouldn&#8217;t show up at all, possibly crashing the user&#8217;s browser. Obviously not good.</p>
<p>What happened was, I got notification of a donation and saw that the person making the donation lives in Beaverton. I tried getting a route from Beaverton to downtown Portland, but the route never came up because the line was too long. I felt bad that someone had made a donation but might not even be able to get directions over a relatively short distance, so I got to work on fixing the problem.</p>
<p>So, skipping over <a title="Python code for encoding Google Maps polylines" href="https://bitbucket.org/wyatt/glineenc/src/tip/glineenc.py">the technical aspects</a>, I&#8217;ll just say that now it should be possible to get a route of just about any length. It still takes a while to generate a really long route, but once the route info gets back to the user&#8217;s browser, the line drawing is almost instantaneous. Even for short routes there&#8217;s a noticeable speedup.</p>
<p>This has been bugging me for a long time, so I&#8217;m glad it&#8217;s finally fixed. As usual, if you notice any problems, <a title="Feedback" href="http://info.bycycle.org/contact">please let us know</a>.</p>
<p>* Big thanks to Rebecca in Beaverton.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2007/05/12/long-route-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Version of Trip Planner Launched</title>
		<link>http://info.bycycle.org/2007/04/29/new-version-of-trip-planner-launched/</link>
		<comments>http://info.bycycle.org/2007/04/29/new-version-of-trip-planner-launched/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 23:03:56 +0000</pubDate>
		<dc:creator>Wyatt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trip Planner]]></category>

		<guid isPermaLink="false">http://bycycle.org/2007/04/29/new-version-of-trip-planner-launched/</guid>
		<description><![CDATA[﻿Last week we launched a new version of the trip planner. On the surface, it doesn&#8217;t look much different from the previous version, but “under the hood”* it has changed significantly. Moving forward, it should be easier for us to &#8230; <a href="http://info.bycycle.org/2007/04/29/new-version-of-trip-planner-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>﻿Last week we launched a <a href="http://tripplanner.bycycle.org/" title="byCycle.org Trip Planner (new version)">new version of the trip planner</a>. On the surface, it doesn&#8217;t look much different from the <a href="http://bycycle.metro-region.org/old-tripplanner" title="byCycle.org Trip Planner (old version)">previous version</a>, but “under the hood”* it has changed significantly. Moving forward, it should be easier for us to add new features and fix any issues that come up (and issues are sure to come up, as you may have noticed already).</p>
<p>We&#8217;d love to hear <a href="http://bycycle.org/contact" title="Let us know what you think">your feedback</a> on any aspect of the trip planner&#8211;what features we should add, what doesn&#8217;t work for you, etc. Please keep in mind though that the trip planner is a complicated beast and we have very limited resources with which to make improvements.</p>
<p>That brings me to the next topic, which is byCycle&#8217;s financial status. Since the start of the year, we have only generated $151.60 in revenue. At this rate, byCycle is not going to be “in business” much longer. We are looking into ways to remedy this situation. In the meantime, we could sure use some community support. Please consider <a href="http://bycycle.org/support/donate" title="Make a Donation">making a donation</a> or <a href="http://www.cafepress.com/bycycle" title="byCycle.org store at Cafe Press">buying something</a> from our <a href="http://www.cafepress.com/bycycle" title="byCycle.org store at Cafe Press">online store</a>.</p>
<p>In the next edition (coming soon), I&#8217;m going to write about the latest developments in our relationship with <a href="http://www.metro-region.org/" title="Metro's site">Metro</a>**&#8211;stay tuned!</p>
<p>&#8211;Wyatt</p>
<p>* Ironic, I know. I would like to say “under the [part of the bike that contains all the complicated and mysterious machinery]” but most everything on a bike is out in the open or available for relatively easy inspection.</p>
<p>** <a href="http://www.metro-region.org/" title="Metro's site">Metro</a> is the Portland area&#8217;s regional government.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2007/04/29/new-version-of-trip-planner-launched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scroll Wheel Zooming Added</title>
		<link>http://info.bycycle.org/2007/04/20/scroll-wheel-zooming-added/</link>
		<comments>http://info.bycycle.org/2007/04/20/scroll-wheel-zooming-added/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 21:13:43 +0000</pubDate>
		<dc:creator>Wyatt</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trip Planner]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://bycycle.org/2007/04/20/scroll-wheel-zooming-added/</guid>
		<description><![CDATA[A few days ago Google added scroll wheel zooming to their public maps API. Today, I enabled that feature in the trip planner. It was really simple, only requiring the addition of one line of JavaScript code. This feature has &#8230; <a href="http://info.bycycle.org/2007/04/20/scroll-wheel-zooming-added/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few days ago Google added scroll wheel zooming to their public maps API. Today, I enabled that feature in the trip planner. It was really simple, only requiring the addition of one line of JavaScript code.</p>
<p>This feature has been available on the official Google Maps site for a while, but it wasn&#8217;t available to third party developers until three days ago [1].</p>
<p>Another feature Google released recently is the ability to encode long lines for more efficient rendering. For long routes, this means the annoying &#8220;this script is taking a long time, do you want to continue popup&#8221; shouldn&#8217;t come up again.</p>
<p>We haven&#8217;t incorporated this into the trip planner yet but will some time in the next week or so (it&#8217;s a bit more complicated than adding scroll wheel zooming). I wrote <a href="http://blog.wyattbaldwin.com/2007/4/19/google-maps-encoded-polylines">some code</a> that does the line encoding; now I just need to set up the back end to encode lines before sending them to the Web.</p>
<p>[1] <a href="http://googlemapsapi.blogspot.com/2007/04/v278-go-ahead-scroll-your-mouse-wheels.html">Google Maps blog post about scroll wheel zooming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2007/04/20/scroll-wheel-zooming-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bikini Bandits</title>
		<link>http://info.bycycle.org/2007/03/16/bikini-bandits/</link>
		<comments>http://info.bycycle.org/2007/03/16/bikini-bandits/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 10:44:36 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bycycle.org/2007/03/16/bikini-bandits/</guid>
		<description><![CDATA[I found this movie clip on the BTA&#8216;s blog. The Bikini Bandits are &#8220;a specially trained team of enthusiastic young women&#8221; who encourage Danish motorists to slow down to the speed limit. (The bandits seem to have lost their bikini &#8230; <a href="http://info.bycycle.org/2007/03/16/bikini-bandits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://speedbandits.dk/">this movie clip</a> on the <a href="http://bta4bikes.org/">BTA</a>&#8216;s blog. The Bikini Bandits are &#8220;a specially trained team of enthusiastic young women&#8221; who encourage Danish motorists to slow down to the speed limit.</p>
<p style="font-style: italic">(The bandits seem to have lost their bikini tops. Be forwarned, if you follow the link, you might be subject to some partial nudity. Good heavens.)</p>
<p>I wonder if a campaign of this nature would encourage Portland motorists to be just a tad more patient and cautious around bikers, pedestrians, dogs, and all other things on the road that aren&#8217;t encased in metal and weigh over 500 lbs?</p>
<p>Lauren</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2007/03/16/bikini-bandits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit or Not?</title>
		<link>http://info.bycycle.org/2007/03/16/non-profit-or-not/</link>
		<comments>http://info.bycycle.org/2007/03/16/non-profit-or-not/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 10:26:24 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bycycle.org/2007/03/16/non-profit-or-not/</guid>
		<description><![CDATA[We&#8217;ve been batting around the idea of becoming a non profit for almost a year, and have recently set a goal to decide once and for all. We aren&#8217;t interested in making a profit with the trip planner, but would &#8230; <a href="http://info.bycycle.org/2007/03/16/non-profit-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been batting around the idea of becoming a non profit for almost a year, and have recently set a goal to decide once and for all.</p>
<p>We aren&#8217;t interested in making a profit with the trip planner, but would like to some how gather enough money to cover costs and perhaps pay the people that work on it. Being a non profit will give us access to much needed funds, but we are concerned that it will limit the types of things we are able to do with our software.</p>
<p>Some of our concerns are:</p>
<ul>
<li>what will happen to the soft ware if we do become a non-profit and later dissolve?</li>
<li>what kinds of limitations will it place upon us?</li>
<li>are we even eligible to attain non profit status?</li>
</ul>
<p>Should byCycle become a non profit? Let us know by making a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2007/03/16/non-profit-or-not/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upgraded to Python 2.5</title>
		<link>http://info.bycycle.org/2007/02/11/upgraded-to-python-25/</link>
		<comments>http://info.bycycle.org/2007/02/11/upgraded-to-python-25/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 04:28:00 +0000</pubDate>
		<dc:creator>Wyatt</dc:creator>
				<category><![CDATA[Core]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Trip Planner]]></category>

		<guid isPermaLink="false">http://bycycle.org/2007/02/11/upgraded-to-python-25/</guid>
		<description><![CDATA[I just got done installing Python 2.5 and converting the trip planner code to use it instead of 2.4. The only required change was pointing the &#8220;dispatch&#8221; file at the 2.5 executable. No other changes to the code were required &#8230; <a href="http://info.bycycle.org/2007/02/11/upgraded-to-python-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just got done installing Python 2.5 and converting the trip planner code to use it instead of 2.4. The only required change was pointing the &#8220;dispatch&#8221; file at the 2.5 executable. No other changes to the code were required to make it run on 2.5.</p>
<p>A few little things also got cleaned up, and I updated to the latest versions of MySQLdb (1.2.2b3) and simplejson (1.5).</p>
<p>Hopefully nothing will blow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2007/02/11/upgraded-to-python-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

