<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>byCycle.org &#187; Finances</title>
	<atom:link href="http://info.bycycle.org/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://info.bycycle.org</link>
	<description>Get There by Cycle!</description>
	<lastBuildDate>Fri, 02 Sep 2011 07:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Version of Trip Planner Launched</title>
		<link>http://info.bycycle.org/2007/04/29/new-version-of-trip-planner-launched/</link>
		<comments>http://info.bycycle.org/2007/04/29/new-version-of-trip-planner-launched/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 23:03:56 +0000</pubDate>
		<dc:creator>Wyatt</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trip Planner]]></category>

		<guid isPermaLink="false">http://bycycle.org/2007/04/29/new-version-of-trip-planner-launched/</guid>
		<description><![CDATA[﻿Last week we launched a new version of the trip planner. On the surface, it doesn&#8217;t look much different from the previous version, but “under the hood”* it has changed significantly. Moving forward, it should be easier for us to &#8230; <a href="http://info.bycycle.org/2007/04/29/new-version-of-trip-planner-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>﻿Last week we launched a <a href="http://tripplanner.bycycle.org/" title="byCycle.org Trip Planner (new version)">new version of the trip planner</a>. On the surface, it doesn&#8217;t look much different from the <a href="http://bycycle.metro-region.org/old-tripplanner" title="byCycle.org Trip Planner (old version)">previous version</a>, but “under the hood”* it has changed significantly. Moving forward, it should be easier for us to add new features and fix any issues that come up (and issues are sure to come up, as you may have noticed already).</p>
<p>We&#8217;d love to hear <a href="http://bycycle.org/contact" title="Let us know what you think">your feedback</a> on any aspect of the trip planner&#8211;what features we should add, what doesn&#8217;t work for you, etc. Please keep in mind though that the trip planner is a complicated beast and we have very limited resources with which to make improvements.</p>
<p>That brings me to the next topic, which is byCycle&#8217;s financial status. Since the start of the year, we have only generated $151.60 in revenue. At this rate, byCycle is not going to be “in business” much longer. We are looking into ways to remedy this situation. In the meantime, we could sure use some community support. Please consider <a href="http://bycycle.org/support/donate" title="Make a Donation">making a donation</a> or <a href="http://www.cafepress.com/bycycle" title="byCycle.org store at Cafe Press">buying something</a> from our <a href="http://www.cafepress.com/bycycle" title="byCycle.org store at Cafe Press">online store</a>.</p>
<p>In the next edition (coming soon), I&#8217;m going to write about the latest developments in our relationship with <a href="http://www.metro-region.org/" title="Metro's site">Metro</a>**&#8211;stay tuned!</p>
<p>&#8211;Wyatt</p>
<p>* Ironic, I know. I would like to say “under the [part of the bike that contains all the complicated and mysterious machinery]” but most everything on a bike is out in the open or available for relatively easy inspection.</p>
<p>** <a href="http://www.metro-region.org/" title="Metro's site">Metro</a> is the Portland area&#8217;s regional government.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2007/04/29/new-version-of-trip-planner-launched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Non-Profit or Not?</title>
		<link>http://info.bycycle.org/2007/03/16/non-profit-or-not/</link>
		<comments>http://info.bycycle.org/2007/03/16/non-profit-or-not/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 10:26:24 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bycycle.org/2007/03/16/non-profit-or-not/</guid>
		<description><![CDATA[We&#8217;ve been batting around the idea of becoming a non profit for almost a year, and have recently set a goal to decide once and for all. We aren&#8217;t interested in making a profit with the trip planner, but would &#8230; <a href="http://info.bycycle.org/2007/03/16/non-profit-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been batting around the idea of becoming a non profit for almost a year, and have recently set a goal to decide once and for all.</p>
<p>We aren&#8217;t interested in making a profit with the trip planner, but would like to some how gather enough money to cover costs and perhaps pay the people that work on it. Being a non profit will give us access to much needed funds, but we are concerned that it will limit the types of things we are able to do with our software.</p>
<p>Some of our concerns are:</p>
<ul>
<li>what will happen to the soft ware if we do become a non-profit and later dissolve?</li>
<li>what kinds of limitations will it place upon us?</li>
<li>are we even eligible to attain non profit status?</li>
</ul>
<p>Should byCycle become a non profit? Let us know by making a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2007/03/16/non-profit-or-not/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revenue Report: Google Ads</title>
		<link>http://info.bycycle.org/2006/09/27/google-ads-income/</link>
		<comments>http://info.bycycle.org/2006/09/27/google-ads-income/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 00:11:22 +0000</pubDate>
		<dc:creator>Wyatt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://bycycle.org/blog/2006/09/27/google-ads-income/</guid>
		<description><![CDATA[I&#8217;m planning to write a longer post about our financial status, but that might take a while, so I thought I&#8217;d go ahead and post our Google Ads revenue, in case anyone&#8217;s curious. We first added Google Ads to the &#8230; <a href="http://info.bycycle.org/2006/09/27/google-ads-income/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m planning to write a longer post about our financial status, but that might take a while, so I thought I&#8217;d go ahead and post our Google Ads revenue, in case anyone&#8217;s curious. We first added Google Ads to the site on July 1st, 2006. Here are the figures:</p>
<ul>
<li>July:    $41.86</li>
<li>August: $53.38</li>
<li>September:<em> </em>$64.34</li>
<li>October: $82.79</li>
</ul>
<p>It&#8217;s not a lot, but it <strike>almost</strike> covers our monthly server costs. One is $9.95 per month (for our Web site) and the other is <strike>$49.00</strike> per month (for hosting the trip planner application). In the future, assuming more and more people are using the trip planner, that second figure could go up into the hundreds and possibly thousands.</p>
<p><em>Update</em></p>
<p>We are working on a partnership with <a title="Metro" href="http://www.metro-region.org/">Metro</a> that would eliminate our server costs by hosting the trip planner on their servers. This would be tremendously helpful to the project. In addition to reducing costs, it would also make certain technical issues easier to deal with.</p>
]]></content:encoded>
			<wfw:commentRss>http://info.bycycle.org/2006/09/27/google-ads-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

